Tools
info
If you'd like to write your own tool, see this how-to. If you'd like to contribute an integration, see Contributing integrations.
Searchโ
The following table shows tools that execute online searches in some shape or form:
| Tool/Toolkit | Free/Paid | Return Data |
|---|---|---|
| Bing Search | Paid | URL, Snippet, Title |
| Brave Search | Free | URL, Snippet, Title |
| DuckDuckgoSearch | Free | URL, Snippet, Title |
| Exa Search | 1000 free searches/month | URL, Author, Title, Published Date |
| Google Search | Paid | URL, Snippet, Title |
| Google Serper | Free | URL, Snippet, Title, Search Rank, Site Links |
| Mojeek Search | Paid | URL, Snippet, Title |
| SearchApi | 100 Free Searches on Sign Up | URL, Snippet, Title, Search Rank, Site Links, Authors |
| SearxNG Search | Free | URL, Snippet, Title, Category |
| SerpAPI | 100 Free Searches/Month | Answer |
| Tavily Search | 1000 free searches/month | URL, Content, Title, Images, Answer |
| You.com Search | Free for 60 days | URL, Title, Page Content |
Code Interpreterโ
The following table shows tools that can be used as code interpreters:
| Tool/Toolkit | Supported Languages | Sandbox Lifetime | Supports File Uploads | Return Types |
|---|---|---|---|---|
| Azure Container Apps dynamic sessions | Python | 1 Hour | โ | Text, Images |
| Bearly Code Interpreter | Python | Resets on Execution | โ | Text |
| E2B Data Analysis | Python. In beta: JavaScript, R, Java | 24 Hours | โ | Text, Images, Videos |
| Riza Code Interpreter | Python, JavaScript, PHP, Ruby | Resets on Execution | โ | Text |
Productivityโ
The following table shows tools that can be used to automate tasks in productivity tools:
| Tool/Toolkit | Pricing |
|---|---|
| Github Toolkit | Free |
| Gitlab Toolkit | Free for personal project |
| Gmail Toolkit | Free, with limit of 250 quota units per user per second |
| Infobip Tool | Free trial, with variable pricing after |
| Jira Toolkit | Free, with rate limits |
| Office365 Toolkit | Free with Office365, includes rate limits |
| Slack Toolkit | Free |
| Twilio Tool | Free trial, with pay-as-you-go pricing after |
Web Browsingโ
The following table shows tools that can be used to automate tasks in web browsers:
| Tool/Toolkit | Pricing | Supports Interacting with the Browser |
|---|---|---|
| MultiOn Toolkit | 40 free requests/day | โ |
| PlayWright Browser Toolkit | Free | โ |
| Requests Toolkit | Free | โ |
Databaseโ
The following table shows tools that can be used to automate tasks in databases:
| Tool/Toolkit | Allowed Operations |
|---|---|
| Cassandra Database Toolkit | SELECT and schema introspection |
| SQLDatabase Toolkit | Any SQL operation |
| Spark SQL Toolkit | Any SQL operation |